To Avoid Civil Unrest We Must GROW THE VOTE!

Attention Conservatives in Deep Blue and Deep Red States - Forget the Swing States - YOU have an Important Job to Do by November 5th!!!


You may think your vote doesn't matter because you live in NY or CA because the Dems win everything! You may think your vote doesn't matter because Trump is going to Win TX & FL and OK anyway so why should you vote?  But your vote matters WAY more than you think! We NEED your vote to win the Popular Vote for Trump to avoid civil unrest! Your job is to GROW the Vote and Save our Nation! Listen to this 1 minute video:
 


In 2020, Joe Biden, supposedly won, 81,282,501 votes nationally compared to Donald Trump's 74,223,975 votes. That is a difference of 7,058,526 votes. Now look at the chart below and you will see that 58,795,000 registered voters DID NOT VOTE in 2020!!!

If WE can get just 15% of those voters to vote this year, Trump will win both the Electoral College and the Popular Vote and the Left will have no grounds to say that "Trump is an Illigitimate President" or that "the Electoral College needs to be abolished".  Plus, Trump will have a MANDATE to implement the MAJOR REFORMS we need in our Government and the Republicans that we elect to the U.S. Senate and the U.S. House will have no choice but to work with Trump to pass our America First Legislative Agenda!

Look at your state on the chart below. In Red states like Texas and Tenessee over 30% of registered voters don't vote!!! In just California, New York and Illionis over 11,000,000 did not vote in 2020!!! How many of them are Conseratives in these Red and Blue states who just don't vote because they think their vote doesn't count??? Enought to win the popular vote that's how many!! ALL OF YOU have to work the next two week's to GROW the VOTE by CONVINCING those who have not voted in the past that their vote this year may be the most important votes of ALL!!! 

Please use the Share Links on this webpage to share this message, via text, email, or social media, with everyone you know and help them understand how important it is for THEM to vote this election so that we can avoid the civil unrest the Left has planned and get our nation headed FORWARD AGAIN in the right direction!


2020 Registered Voters vs Actual Voters by State:

State Registered Voters (2020) Actual Voters (2020) Total Non-Voters
Alabama 3,700,000 2,290,000 1,410,000
Alaska 595,000 361,000 234,000
Arizona 4,118,000 3,374,000 744,000
Arkansas 1,760,000 1,185,000 575,000
California 22,190,000 17,690,000 4,500,000
Colorado 3,974,000 3,237,000 737,000
Connecticut 2,260,000 1,643,000 617,000
Delaware 738,000 508,000 230,000
Florida 14,843,000 11,140,000 3,703,000
Georgia 7,907,000 5,002,000 2,905,000
Hawaii 832,000 574,000 258,000
Idaho 1,018,000 676,000 342,000
Illinois 8,334,000 6,085,000 2,249,000
Indiana 4,697,000 3,076,000 1,621,000
Iowa 2,200,000 1,647,000 553,000
Kansas 1,935,000 1,284,000 651,000
Kentucky 3,371,000 2,245,000 1,126,000
Louisiana 3,031,000 2,160,000 871,000
Maine 1,049,000 818,000 231,000
Maryland 4,145,000 3,158,000 987,000
Massachusetts 4,917,000 3,561,000 1,356,000
Michigan 8,085,000 5,866,000 2,219,000
Minnesota 3,986,000 3,374,000 612,000
Mississippi 1,900,000 1,250,000 650,000
Missouri 4,514,000 3,209,000 1,305,000
Montana 734,000 612,000 122,000
Nebraska 1,305,000 945,000 360,000
Nevada 1,915,000 1,407,000 508,000
New Hampshire 875,000 814,000 61,000
New Jersey 6,302,000 4,535,000 1,767,000
New Mexico 1,507,000 892,000 615,000
New York 13,492,000 9,186,000 4,306,000
North Carolina 7,358,000 5,655,000 1,703,000
North Dakota 581,000 362,000 219,000
Ohio 8,323,000 5,966,000 2,357,000
Oklahoma 2,200,000 1,554,000 646,000
Oregon 3,086,000 2,448,000 638,000
Pennsylvania 9,288,000 6,955,000 2,333,000
Rhode Island 788,000 517,000 271,000
South Carolina 3,894,000 2,706,000 1,188,000
South Dakota 620,000 427,000 193,000
Tennessee 4,400,000 3,000,000 1,400,000
Texas 16,992,000 11,320,000 5,672,000
Utah 1,857,000 1,323,000 534,000
Vermont 506,000 372,000 134,000
Virginia 5,866,000 4,450,000 1,416,000
Washington 4,757,000 4,167,000 590,000
West Virginia 1,348,000 794,000 554,000
Wisconsin 3,844,000 3,341,000 503,000
Wyoming 297,000 278,000 19,000
TOTALS: 218,234,000 159,439,000 58,795,000
Grow the Vote by Tom Zawistowski is licensed under

New Podcast Posted Every Week!

Watch ANY ARCHIVE of the We the People Convention Podcast by clicking on "PLAYLIST".

Recent News

Nevada Early Voting Favors Republicans
Nevada Early Voting Favors Republicans

Nevada’s Early Voters Show Passion as Republicans Turn Out in Droves

READ MORE

Chinese Espionage Surges under Biden-Harris
Chinese Espionage Surges under Biden-Harris

Chinese Communist Party Espionage ‘Expanded Rapidly’ Under Biden-Harris, House GOP Finds

READ MORE

Musk is Putting Money and Effort into Electing Trump
Musk is Putting Money and Effort into Electing Trump

Musk is ALL-IN for Trump by funding America PAC & Doing Events

READ MORE

Latest Video

Proof that Government Controls Weather is Hard to Refute
Proof that Government Controls Weather is Hard to Refute

A review of the actual evidence - documents, testimony, scientific experiments - make it had to deny the Government is Weaponizing Weather

WATCH NOW

©2024, We the People Convention